Monday, 26 December 2016
Malaysian University Students' Tribute To SRK, Recreating Janam Janam from Dilwale
Shah Rukh Khan – the Baadshah of Bollywood is a superstar. The King Khan of Bollywood is not just a romantic star, but also a brilliant and down to earth personality. He is truly humble and is ruling millions of hearts with his charm. Shah Rukh Khan has a huge female fan following since the time he appeared on big screens. The Baadshah of Bollywood is one of the most charming and appealing actors. Recently, students of Malaysia’s Management and Science University presented Shah Rukh Khan’s romantic song ‘Janam Janam’ from ‘Dilwale’. The movie was released on Dilwale to release before the movie hits theatres on December 18, 2015. And featured stars Shah Rukh Khan, Kajol, Varun Dhawan and Kriti Sanon in lead roles. Actor Johnny Lever and Varun Sharma were in the supporting roles.
\
The Malayisa gave a beautiful tribute to Shah Rukh and posted the video on their social media – Twitter. They even presented this amazing video on their 18th convocation ceremony. The actor even retweeted the video and wished the kids good in life. Have a look at the video:
Sunday, 25 December 2016
SRK To Be Honoured with Third Doctorate Degree
Actor Shah Rukh Khan and industrialist Sanjiv Saraf will be conferred honorary doctorates by the Maulana Azad National Urdu University at its sixth convocation on December 26, where President Pranab Mukherjee will be the chief guest.
Shahrukh Khan, described as “actor, entrepreneur and philanthropist” will be awarded the Doctor of Letters for his “outstanding services in the field of arts and culture.”
For kind information, SRK was already honored with doctorate twice, once by University of Bedfordshire and University of Edinburgh ( apart from SRK, only former President of India , APJ Kalam was also honored by Edinburgh ).
So, its our Heartful Congratulations to Mr KingKhan , the inspiration to Millions across globe.
Saturday, 24 December 2016
Highest Opening Collections Of Bollywood
Top Opening Day Domestic Collections Of Bollywood Films
Movie name | Collection in INR | Date of realease | Starcast | Note |
---|---|---|---|---|
Happy New Year | 44.97 crores | 24-Oct-14 | SRK, Deepika, Abhishek | Holiday Release |
Prem Rata Dhan Payo | 40.35 crores | 12-Nov-15 | Salman and Sonam Kapoor | Holiday Release |
Sultan | 36.54 crores | 06-Jul-16 | Salman and Anushka | Non holiday release |
Dhoom 3 | 36.2 crores | 20-Dec-13 | Aamir khan and katrina Kaif | Non holiday release |
Chennai Express | 33.1 crores | 09-Aug-13 | Shahrukh Khan and Deepika Padukone | Holiday Release(Eid) |
Ek Tha Tiger | 32.92 crores | 15-Aug-12 | Salman Khan and Katrina Kaif | Holiday Release(Eid) |
Singham Returns | 32.09 crores | 15-Aug-14 | Ajay Devgn and Kareena Kapoor | Holiday (Independence Day) |
Dangal | 29.78 crores | 24-Dec-16 | Aamir Khan, sakhi Tanwar, Fatima Sana Shaikh | Non Holiday |
Bang Bang | 27.54 Crores | 02-Oct-14 | Hrithik Roshan and Katrina Kaif | Holiday (Gandhi Jayanti) |
Bajrangi Bhaijaan | 27.25 | 17-Jul-15 | Salman Khan, Kareena Kapoor, Harshaali Malhotra and Nawaz | Non holiday release |
PK | 26.63 Crores | 19-Dec-14 | Aamir Khan and Anushka Sharma | Non holiday release |
Kick | 26.4 crores | 25-July-14 | Salman Khan and Jacqueline Fernandez | Non holiday release |
Data is as of 24 December 2014
Highest Grossing Bollywood Movies in Overseas
Top 10 Overseas Grossing Bollywood Films
Rank | Collections |
---|---|
1. PK | $41,000,000 |
2. Bajrangi Bhaijaan | $29,000,000 |
3. Dhoom 3 | $28,000,000 |
4. Dilwale | $26,680,000 |
5. 3 Idiots | $26,000,000 |
6. Sultan | $24,380,000 |
7. My Name Is Khan | $23,000,000 |
8. Chennai Express | $19,300,000 |
9. Bajirao Mastani | $15,000,000 |
10. Happy New Year | $15,000,000 |
Data is as of December 2016.
Friday, 23 December 2016
Bollywood Movies Releasing in 2017
Bollywood films of 2017
Scheduled for April – June
Opening | Name | Genre | Director | Cast | Ref |
---|---|---|---|---|---|
7 April | Jagga Jasoos | Drama | Anurag Basu | Ranbir Kapoor, Katrina Kaif, Sayani Gupta, Saswata Chatterjee | [35][36] |
21 April | Kaalakaandi | Drama | Akshat Verma | Saif Ali Khan, Sobhita Dhulipala, Kunaal Roy Kapur, Neil Bhoopalam, Deepak Dobriyal | [37][38] |
21 April | Noor | Comedy/Drama | Sunhil Sippy | Sonakshi Sinha, Kanan Gill, Shibani Dandekar, Purab Kohli | [39][40] |
28 April | Baahubali 2 | Action/Drama | S.S. Rajamouli | Prabhas, Tamannaah Bhatia, Anushka Shetty, Sathyaraj, Ramya Krishnan, Rana Daggubati | [41][42] |
12 May | Meri Pyaari Bindu | Romance | Akshay Roy | Ayushmann Khurana, Parineeti Chopra | [43][44] |
19 May | Half Girlfriend | Romance/Drama | Mohit Suri | Arjun Kapoor, Shraddha Kapoor | [45][46] |
2 June | Toilet: Ek Prem Katha | Romance/Satire | Shree Narayan Singh | Akshay Kumar, Bhumi Pednekar | [47][48] |
9 June | Raabta | Romance | Dinesh Vijan | Sushant Singh Rajput, Kriti Sanon | [49][50] |
26 June | Tubelight | Action/History/Drama | Kabir Khan | Salman Khan, Zhu Zhu, Sohail Khan, Paras Arora | [51][52] |
Scheduled for July – September[edit]
Scheduled for October – December
Opening | Name | Genre | Director | Cast | Rf |
---|---|---|---|---|---|
13 October | Hate Story 4 | Erotic/Thriller | Vishal Pandya | Hrithik Roshan, Purab Kohli, Amrita Puri, Kriti Sanon | [70][71] |
19 October | Aankhen 2 | Action/Thriller | Anees Bazmee | Amitabh Bachchan, Arshad Warsi, Anil Kapoor, Arjun Rampal, Ileana D'Cruz | [72][73] |
19 October | 2.0 | Sci-Fi/Action | Shankar | Rajnikanth, Akshay Kumar, Amy Jackson | [74] |
19 October | Golmaal Again | Action/Comedy | Rohit Shetty | Ajay Devgn, Tusshar Kapoor, Parineeti Chopra | [75][76] |
1 December | Tumhari Sulu | Suresh Triveni | Vidya Balan | [77] | |
17 November | Padmavati | History/Drama | Sanjay Leela Bhansali | Deepika Padukone, Ranveer Singh, Shahid Kapoor, Aditi Rao Hydari | [78] |
22 December | Tiger Zinda Hai | Action/Drama | Ali Abbas Zafar | Salman Khan, Katrina Kaif | [79][80] |
Source : Wikipedia
Subscribe to:
Posts (Atom)